M2A1 ammunition box
- Airtight metal ammunition box for packaging small caliber ammunition – 12,7 mm (.50) and lower.
 - Constructed for extremely harsh field conditions and military usage.
 - Comes with flat-folding handle, durable lever lid, and rubber gasket around the inside of the lid.
 - Manufactured and tested in accordance with MIL specifications.
 - Production capacity of M2A1 ammunition boxes: 350.000 pieces per year.
 
Capacity
| Caliber | Capacity | 
|---|---|
| 5,56 x 45 mm | 1000 rds – cardboard boxes / 800 rds – M27 link | 
| 7,62 x 39 mm | 810 rds – cardboard boxes | 
| 7,62 x 51 mm | 560 rds – cardboard boxes / 500 rds – M13 link | 
| 7,62 x 54 R mm | 420 rds – cardboard boxes | 
| 7,9 x 57 mm | 540 rds – cardboard boxes | 
| 9 x 19 mm | 1000 rds – cardboard boxes | 
| 12,7 x 99 mm | 140 rds – cardboard boxes / 100 rds – M9 link | 
Specifications
| Type: | M2A1 | 
|---|---|
| Dimensions (L x W x H): | 303 x 155 x 191 mm | 
| Material: | Steel – DC01/St12 | 
| Material thickness: | 0,5 – 0,8 – 1,0 – 1,25 – 2,0 mm | 
| Pretreatment: | Phosphating | 
| Surface protection: | Powder coating | 
| Color: | |
| Net weight: | 2,89 kg | 
| Licence no.: | 6053 | 





